<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brussells Development Blog &#187; SQL Server</title>
	<atom:link href="http://www.blrussell.com/index.php/category/dev/mssql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blrussell.com</link>
	<description>Life&#039;s Sticky Notes</description>
	<lastBuildDate>Fri, 01 Jul 2011 12:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SSRS Display Report in Landscape</title>
		<link>http://www.blrussell.com/index.php/2007/08/13/ssrs-display-report-in-landscape/</link>
		<comments>http://www.blrussell.com/index.php/2007/08/13/ssrs-display-report-in-landscape/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 20:29:24 +0000</pubDate>
		<dc:creator>B.Russell</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[reporting service]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://www.blrussell.com/index.php/2007/08/13/ssrs-display-report-in-landscape/</guid>
		<description><![CDATA[I see a lot of questions asking how to set a report to show in landscape mode verses normal mode. It&#8217;s actually easier than you would expect. Simply view the properties of the Report Object, and modify the Page Size setting to read 11 x 8.5 inches as shown below. Now save and preview in [...]]]></description>
		<wfw:commentRss>http://www.blrussell.com/index.php/2007/08/13/ssrs-display-report-in-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email + Reporting Services = Success</title>
		<link>http://www.blrussell.com/index.php/2007/08/07/email-reporting-services-success/</link>
		<comments>http://www.blrussell.com/index.php/2007/08/07/email-reporting-services-success/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 14:16:00 +0000</pubDate>
		<dc:creator>B.Russell</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[reporting service]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://blog.blrussell.com/index.php/2007/08/07/email-reporting-services-success/</guid>
		<description><![CDATA[We recently released our latest version of our Web software here at work, which meant I&#8217;ve had some free time to learn more of the Advance features of Reporting Services 2005. One thing I wanted to check out was the subscription service. While playing with it I noticed that you could setup a schedule to [...]]]></description>
		<wfw:commentRss>http://www.blrussell.com/index.php/2007/08/07/email-reporting-services-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2005 Reporting Service Gripes &#8230;</title>
		<link>http://www.blrussell.com/index.php/2007/06/14/sql-server-2005-reporting-service-gripes/</link>
		<comments>http://www.blrussell.com/index.php/2007/06/14/sql-server-2005-reporting-service-gripes/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 20:01:00 +0000</pubDate>
		<dc:creator>B.Russell</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[reporting service]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://blog.blrussell.com/index.php/2007/06/14/sql-server-2005-reporting-service-gripes/</guid>
		<description><![CDATA[Well today I put the finishing touches on our reports to be used on the company website here at work. I must say after doing my first rounds with SSRS 2005 I have quite a few gripes about some features, or should I say &#8220;missing&#8221; features. First off, basically you have 3 modes of reports [...]]]></description>
		<wfw:commentRss>http://www.blrussell.com/index.php/2007/06/14/sql-server-2005-reporting-service-gripes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

